BASIS OF PRESENTATION - Unaudited Condensed Consolidated Income Statement (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|---|
Mar. 31, 2024 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Jun. 30, 2023 |
Sep. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Reclassification [Line Items] | |||||||
Total revenue | $ 9 | $ 1,162 | $ 115 | $ 4,714 | $ 255 | $ 471 | |
Gross margin | (466) | (2,240) | (564) | (2,804) | (2,194) | (2,061) | |
Operating expenses | |||||||
General and administrative | 3,911 | 3,211 | 3,211 | 6,422 | $ 9,961 | 13,524 | 15,065 |
Total operating expenses | 3,730 | 3,461 | 3,213 | 6,674 | 10,051 | 17,888 | 19,984 |
Loss from operations | (4,196) | (5,701) | (3,777) | (9,478) | (12,204) | (20,082) | (22,045) |
Loss from continuing operations before income taxes | (4,669) | (6,044) | (4,365) | (10,409) | (13,848) | (22,183) | (22,661) |
Income tax benefit on continuing operations | (8) | (796) | (804) | 788 | (736) | 202 | |
Loss from continuing operations | (4,669) | (3,569) | (13,060) | (21,447) | (22,863) | ||
Loss from discontinued operations, net of tax | 908 | 425 | (3,575) | (4,631) | (7,249) | ||
Net loss | $ (3,761) | $ (6,052) | $ (3,144) | $ (9,196) | $ (16,635) | $ (26,078) | $ (30,112) |
Basic loss per share | $ (0.54) | $ (1.87) | $ (2.98) | $ (4.69) | $ (4.78) | $ (6.10) | $ (40.06) |
Diluted loss per share | $ (0.54) | $ (1.87) | $ (2.98) | $ (4.69) | $ (4.78) | $ (6.10) | $ (40.06) |
Weighted average number of shares used in per share calculation - basic | 6,999,879 | 3,232,345 | 1,054,933 | 2,149,777 | 3,480,014 | 4,276,820 | 751,659 |
Weighted average number of shares used in per share calculation - diluted | 6,999,879 | 3,232,345 | 1,054,933 | 2,149,777 | 3,480,014 | 4,276,820 | 751,659 |
Professional services | |||||||
Reclassification [Line Items] | |||||||
Total revenue | $ 458 | $ 2,332 | |||||
As Previously Reported | |||||||
Reclassification [Line Items] | |||||||
Total revenue | 1,543 | 5,095 | |||||
Gross margin | (1,859) | (1,680) | |||||
Operating expenses | |||||||
General and administrative | 3,355 | $ 3,211 | 6,566 | $ 10,105 | |||
Total operating expenses | 3,605 | 3,523 | 7,128 | 10,195 | |||
Loss from operations | (5,464) | (3,344) | (8,808) | (11,967) | |||
Loss from continuing operations before income taxes | (5,807) | (3,940) | (9,747) | (13,611) | |||
Income tax benefit on continuing operations | 545 | (374) | 171 | 171 | |||
Loss from continuing operations | (13,440) | ||||||
Loss from discontinued operations, net of tax | (3,575) | ||||||
Net loss | $ (5,262) | $ (4,314) | $ (9,576) | $ (17,015) | |||
Basic loss per share | $ (1.63) | $ (4.09) | $ (4.45) | $ (4.89) | |||
Diluted loss per share | $ (1.63) | $ (4.09) | $ (4.45) | $ (4.89) | |||
Weighted average number of shares used in per share calculation - basic | 3,232,345 | 1,054,933 | 2,149,777 | 3,480,014 | |||
Weighted average number of shares used in per share calculation - diluted | 3,232,345 | 1,054,933 | 2,149,777 | 3,480,014 | |||
As Previously Reported | Professional services | |||||||
Reclassification [Line Items] | |||||||
Total revenue | $ 839 | $ 2,713 | |||||
Adjustments | |||||||
Reclassification [Line Items] | |||||||
Total revenue | (381) | (381) | |||||
Gross margin | (381) | (381) | |||||
Operating expenses | |||||||
General and administrative | (144) | (144) | $ (144) | ||||
Total operating expenses | (144) | (144) | (144) | ||||
Loss from operations | (237) | (237) | (237) | ||||
Loss from continuing operations before income taxes | (237) | (237) | (237) | ||||
Income tax benefit on continuing operations | (553) | $ 1,170 | 617 | 617 | |||
Loss from continuing operations | 380 | ||||||
Net loss | $ (790) | $ 1,170 | $ 380 | $ 380 | |||
Basic loss per share | $ (0.24) | $ 1.11 | $ (0.24) | $ 0.11 | |||
Diluted loss per share | $ (0.24) | $ 1.11 | $ (0.24) | $ 0.11 | |||
Adjustments | Professional services | |||||||
Reclassification [Line Items] | |||||||
Total revenue | $ (381) | $ (381) |
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue (revenue adjustments) from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations including portion attributable to the noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from a discontinued operation including the portion attributable to the noncontrolling interest. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|